Ends at 6/23/2026 5:38 PM (GMT) 2d 2h left
smartbadge.com |
Current bid
$510*
USD(+$22.99 USD /yr renewal
Visits
42
Estimated Value
$5,622 USD
| Bid History | 25 Bids, 10 Bidders | |
|---|---|---|
| Bidder 7 (Auto) 6/19/2026 4:13 PM | $510 +$10 | |
| Bidder 10 6/18/2026 3:10 AM | $500 +$162 | |
| Bidder 10 (Auto) 6/18/2026 3:10 AM | $338 +$5 | |
| Bidder 7 (Auto) 6/16/2026 8:39 PM | $333 +$128 | |
| Bidder 7 (Auto) 6/18/2026 3:07 AM | $205 +$5 | |
| Bidder 3 6/18/2026 3:07 AM | $200 +$20 | |
| Bidder 7 (Auto) 6/18/2026 3:07 AM | $180 +$5 | |
| Bidder 3 6/18/2026 3:07 AM | $175 +$41 | |
| Bidder 7 (Auto) 6/17/2026 11:22 PM | $134 +$5 | |
| Bidder 9 6/17/2026 11:22 PM | $129 +$5 | |
| Bidder 7 (Auto) 6/17/2026 7:33 PM | $124 +$5 | |
| Bidder 8 6/17/2026 7:33 PM | $119 +$5 | |
| Bidder 7 (Auto) 6/16/2026 8:39 PM | $114 +$5 | |
| Bidder 5 (Auto) 6/15/2026 7:25 PM | $109 +$27 | |
| Bidder 5 (Auto) 6/16/2026 1:53 AM | $82 +$5 | |
| Bidder 6 6/16/2026 1:53 AM | $77 +$22 | |
| Bidder 5 (Auto) 6/15/2026 7:25 PM | $55 +$5 | |
| Bidder 3 6/15/2026 1:04 AM | $50 +$24 | |
| Bidder 3 (Auto) 6/15/2026 1:04 AM | $26 +$5 | |
| Bidder 4 6/14/2026 8:37 PM | $21 +$5 | |
| Bidder 3 6/14/2026 3:45 PM | $16 +$5 | |
| Bidder 2 (Auto) 6/13/2026 6:19 PM | $11 | |
| Bidder 3 6/14/2026 8:47 AM | $11 +$5 | |
| Bidder 2 (Auto) 6/13/2026 6:19 PM | $6 +$5 | |
| Bidder 1 6/13/2026 5:39 PM | $1 |
Details
Upper case
SMARTBADGE.COMInventory type
Expired AuctionsAge
27 years 1 month
Earliest known creation date
May 19, 1999Delivery time
Take ownership in 9 daysNote: This is the estimated time it takes for this domain to appear in your account.
Appraisal
Estimated Value
$5,622 USD
Parking Statistics
Estimated monthly pageviews
Not Available
Estimated monthly revenue
Not Available
Research Domain
*Plus a one year domain name registration renewal fee and ICANN fee, if applicable
GoDaddy Auctions\u00AE sellers are responsible for ensuring that offered domain names do not infringe on third-party trademarks