Ends at 5/21/2026 7:41 PM (GMT) 58m left
surfsideseaglass.com |
Current bid
$1,245*
USD(+$22.99 USD /yr renewal
Visits
5
Estimated Value
$1,068 USD
| Bid History | 14 Bids, 5 Bidders | |
|---|---|---|
| Bidder 4 (Auto) 5/21/2026 6:11 PM | $1,245 +$25 | |
| Bidder 5 5/21/2026 6:11 PM | $1,220 +$702 | |
| Bidder 4 (Auto) 5/21/2026 6:07 PM | $518 +$10 | |
| Bidder 2 (Auto) 5/21/2026 5:24 PM | $508 +$8 | |
| Bidder 3 5/21/2026 5:39 PM | $500 +$107 | |
| Bidder 2 (Auto) 5/21/2026 5:24 PM | $393 +$5 | |
| Bidder 1 (Auto) 5/21/2026 1:44 PM | $388 +$55 | |
| Bidder 1 (Auto) 5/21/2026 1:58 PM | $333 +$5 | |
| Bidder 2 5/21/2026 1:58 PM | $328 +$5 | |
| Bidder 1 (Auto) 5/21/2026 1:58 PM | $323 +$5 | |
| Bidder 2 5/21/2026 1:58 PM | $318 +$5 | |
| Bidder 1 (Auto) 5/21/2026 1:58 PM | $313 +$5 | |
| Bidder 2 5/21/2026 1:58 PM | $308 +$307 | |
| Bidder 1 (Auto) 5/21/2026 1:44 PM | $1 |
Details
Upper case
SURFSIDESEAGLASS.COMInventory type
Expired AuctionsAge
16 years 1 month
Earliest known creation date
April 16, 2010Delivery time
Take ownership in 7 daysNote: This is the estimated time it takes for this domain to appear in your account.
Appraisal
Estimated Value
$1,068 USD
Parking Statistics
Estimated monthly pageviews
Not Available
Estimated monthly revenue
Not Available
Research Domain
*Plus a one year domain name registration renewal fee and ICANN fee, if applicable
GoDaddy Auctions\u00AE sellers are responsible for ensuring that offered domain names do not infringe on third-party trademarks